Randallstown Amateur Radio Club

WA3NSZ QSL CardWA3NSZ FCC License

The radio club was founded in 1970 with the opening of Randallstown Senior High School. Here is the Constitution from the club's creation. Here is a certificate from the ARRL from 1977. Over the years the individual members have gone their separate ways and spread out across the country, yet a core group of the original "hams", joined by others attracted to the club, have gotten together every year to participate in the American Radio Relay League's Field Day activity. On the Field Day weekend, thousands of Amateur Radio operators in the U.S. and Canada set up their stations in the open using only emergency power and portable antennas. They contact as many operators as possible in the 24-hour period. These tests are designed to help hams refine operating skills so necessary during disasters and times of emergency when normal channels of communication are disrupted or unavailable. The annual event has become somewhat of a reunion, being the only time many of the group see one another any longer. The club first participated in Field Day in 1971 and has never missed a year. Members currently reside in California, Florida, North Carolina, Pennsylvania, Virginia, and Maryland. In recent years the local club has set up operations in Washington Monument State Park, west of Frederick on the Appalachian Trail, at an elevation of 1830 feet. They always seek high spots in order to strengthen communications. When the FCC abandoned club licenses, the group began operating Field Day under callsign N3IC.

1972 RHS Yearbook photo of Radio Club

Field Day Statistics

Year Class Ops  CW Phone Score w/Bonus  Location
1971*  1A?                              Patapsco
1972   1A   6                      294  High School
1973   2A   4                     1010
1974   2A   6                     1246
1975   3A  10  386   794  3132    3582  Gambrill
1976   2A   7  473   674  3240    3640  Gambrill
1977   2A   7  409   687  3010    3260  Gambrill
1978   2A   6  508   840  3712    4012  Gambrill
1979   2A   7  577   786  3880    4130  Gambrill
1980   2A   7  462   723  3294    3594  Gambrill
1981   2A   7  601   581  3566    3966  Gambrill
1982   2A   8  542   691  3550    4150  Gambrill
1983*
1984*  1A   ?  339   447  2250    2650  Gambrill
1985*  1A   ?  411   579  2802    3202  Gambrill
1986   1A   5  293   329  1830    2130  Gambrill
1987   1A   5  321   330  1944    2344  Gambrill
1988   1A   6  353   506  2424    2924  Wash Mon
1989   1A   6  400   473  2546    2946  Wash Mon
1990   1A   6  361   266  1976    2476  Wash Mon
1991   1A   7  426   336  2376    3176  Michaux
1992   1A   6  389   588  2732    3532  Wash Mon
1993   1A   7  476   461  2826    3726  Wash Mon
1994   1A   8  494   439  2854    3754  Wash Mon
1995   1A  12  552   532  3272    4232  Wash Mon
1996   1A   9  571   517  3318    4218  Wash Mon
1997   1A   9  502   546  3100    4100  Wash Mon
1998   2A  10  671   945  4574    5374  Wash Mon
1999   2A  10  799  1063  5322    6122  Gambrill
2000   2A   9  808  1197  5626    6526  Gambrill
2001   2A  12  925  1339  6378    7278  Wash Mon
2002   2A  15 1185  1870  8480    9480  Wash Mon
2003   2A  15  824  1421  6138    7238  Wash Mon
2004   2A  12  906  1606  6836    7836  Wash Mon
2005   2A  14 1109  1335  7106    8456  Wash Mon
2006   2A  16 1094  1820  8016    9826  Wash Mon
2007   2A  18 1001   865  5734    7344  Wash Mon
2008   2A  17 1122  1372  7232    9022  Wash Mon
2009   2A  13 1067  1545  7358    8968  Wash Mon
2010   2A  16 1089  1844  8044   10174  Wash Mon
2011   2A  18 1102  2080  8568   10398  Wash Mon
2012   2A  20 1373  1413  8318    9648  Wash Mon
2013   2A  16 1288  1408  7968    9278  Wash Mon
2014   2A  22 1082  1771  7870    9640  Wash Mon
2015   2A  16 1117  1511  7490    8800  Wash Mon
2016   3A  17 1227  1305  7518    9438  Wash Mon
2017   3A  15 1287  1903  8954   10644  Wash Mon
2018   3A  14 1388  1436  8424   10074  Wash Mon
2019   3A  22 1348  1584  8560   10410  Wash Mon
2020   3A  10 1566  1235  8734    9724  Wash Mon #50!
2021   3A  16 1890  1420 10400   11840  Wash Mon
2022   3A  22 1912  1114  9876   11286  Wash Mon
2023   3A  17 1852  1344 10096   12046  Wash Mon
*1971, 1983, 1984, and 1985 were not reported to the ARRL.  The logs for 1984 and 1985 have been
 found and the CW/Phone totals are correct, from those dupe sheets.  The w/Bonus points shown
 assume the usual bonuses.

Vintage | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |


N3IC's Home Page